<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>helloLogo &#187; Airlines</title>
	<atom:link href="http://hellologo.me/category/corporate/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://hellologo.me</link>
	<description>logos in the middle east</description>
	<lastBuildDate>Tue, 27 Apr 2010 22:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Emirates</title>
		<link>http://hellologo.me/emirates/</link>
		<comments>http://hellologo.me/emirates/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Emirates Airlines]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://hellologo.me/?p=605</guid>
		<description><![CDATA[A fast-growing international airline with one of the youngest fleets in the sky and more than 400 awards for excellence worldwide, Emirates is one of two key corporations in the Emirates Group. The other is Dnata, one of the largest travel organisations in the Middle East with over 8,000 employees handling passenger, cargo, ramp and [...]]]></description>
			<content:encoded><![CDATA[<p>A fast-growing international airline with one of the youngest fleets in the sky and more than 400 awards for excellence worldwide, Emirates is one of two key corporations in the Emirates Group. The other is Dnata, one of the largest travel organisations in the Middle East with over 8,000 employees handling passenger, cargo, ramp and technical services for numerous airlines at Dubai International Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://hellologo.me/emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabian Airlines</title>
		<link>http://hellologo.me/saudi-arabian-airlines/</link>
		<comments>http://hellologo.me/saudi-arabian-airlines/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Saudi Arabian Airlines]]></category>

		<guid isPermaLink="false">http://hellologo.me/?p=501</guid>
		<description><![CDATA[Saudi Arabia Airlines has traveled a long way to modernize its fleet. This was done after conducting comprehensive studies for the Airline requirements which included; both the long and short run operational needs, determining the optimal type of aircrafts, and the analysis of several operational factors such as; the distance, number of passengers, number of [...]]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia Airlines has traveled a long way to modernize its fleet. This was done after conducting comprehensive studies for the Airline requirements which included; both the long and short run operational needs, determining the optimal type of aircrafts, and the analysis of several operational factors such as; the distance, number of passengers, number of flights, and finally both regional and international competition. The modernization plan includes obtaining 50 Airbus320 aircrafts, in addition to the purchase and lease of 12 new Boeing787 aircrafts. The Airline will obtaining another 8 wide sized Airbus330 aircrafts with the capacity of 320 passengers. The delivery of the first shipment will be in the near future, which will bring the total number of aircrafts in its fleet to 70 aircrafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://hellologo.me/saudi-arabian-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptair</title>
		<link>http://hellologo.me/egyptair/</link>
		<comments>http://hellologo.me/egyptair/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egypyair]]></category>

		<guid isPermaLink="false">http://hellologo.me/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hellologo.me/egyptair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QATAR AIRWAYS</title>
		<link>http://hellologo.me/qatar-airways/</link>
		<comments>http://hellologo.me/qatar-airways/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[QATAR AIRWAYS]]></category>

		<guid isPermaLink="false">http://hellologo.me/?p=385</guid>
		<description><![CDATA[Qatar Airways flies one of the youngest and most modern fleet of aircraft in the skies today. Our expansion is phenomenal with ongoing orders for more than 200 aircraft worth over US$30 billion. The airline will operate a fleet of 110 aircraft by 2013 – almost double the existing size. During 2007, Qatar Airways ordered 80 [...]]]></description>
			<content:encoded><![CDATA[<p>Qatar Airways flies one of the youngest and most modern fleet of aircraft in the skies today. Our expansion is phenomenal with ongoing orders for more than 200 aircraft worth over US$30 billion. The airline will operate a fleet of 110 aircraft by 2013 – almost double the existing size. During 2007, Qatar Airways ordered 80 Airbus A350s, together with 60 Boeing 787s and 32 Boeing 777s. It has ordered five of the twin-deck Airbus A380 ‘super jumbos’ for delivery from 2012. We are committed to providing our passengers with the highest levels of service and innovation onboard our flights. Our long-haul fleet of Airbus A330 and A340 aircraft feature interactive inflight audio and video options for every passenger in all cabins.</p>
]]></content:encoded>
			<wfw:commentRss>http://hellologo.me/qatar-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain Air</title>
		<link>http://hellologo.me/bahrain-air/</link>
		<comments>http://hellologo.me/bahrain-air/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bahrain Air]]></category>
		<category><![CDATA[Logos Middle East]]></category>

		<guid isPermaLink="false">http://hellologo.me/?p=166</guid>
		<description><![CDATA[Bahrain Air was incorporated in the Kingdom of Bahrain on 2 July 2007 as a closed Bahraini Shareholding Company B.S.C (C). Bahrain Air, the first privately owned Premium Low Priced Carrier (PLPC), operates from Bahrain to several destinations using modern fleet of Airbus A320 and A319 aircrafts. The airline is playing a major role in [...]]]></description>
			<content:encoded><![CDATA[<p>Bahrain Air was incorporated in the Kingdom of Bahrain on 2 July 2007 as a closed Bahraini Shareholding Company B.S.C (C). Bahrain Air, the first privately owned Premium Low Priced Carrier (PLPC), operates from Bahrain to several destinations using modern fleet of Airbus A320 and A319 aircrafts. The airline is playing a major role in linking Bahrain, the financial centre of the Middle East, to various destinations in the GCC, the Levant, Africa and the Indian Sub-Continent, with fast and economical point to point services, for the business community and the travelling public. The airline is committed to offering its customers the highest level of comfort, service and reliability at the most affordable prices throughout the year on its growing network.</p>
]]></content:encoded>
			<wfw:commentRss>http://hellologo.me/bahrain-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
